G.A.S.P.
Gift Aid on Sponsorship Processing
A service to help charities and churches make the most of their fundraising
| No. of taxpayers    | Amount pledged    | Without tax recovery    | With GASP tax recovery service |
| 100 | £5 | £500 | £599 |
| 100 | £10 | £1,000 | £1,220 |
| 100 | £15 | £1,500 | £1,845 |
| 100 | £20 | £2,000 | £2,470 |
| 100 | £25 | £2,500 | £3,095 |
| 300 | £5 | £1,500 | £1,710 |
| 500 | £5 | £2,500 | £3,035 |
| 1,000 | £5 | £5,000 | £5950 |
|
Don't leave money in
The Treasury when it could be helping YOUR charity. |
46, Hazell Road, Farnham, Surrey. GU9 7BP
Page execution by Phil Dunford of Cleaford Services Limited